Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 01:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 63772
Total Files 22463
Total Pages 67609
Total Visits 40453
Total KBytes 21732
Total Unique Sites 72275
Total Unique URLs 58676
Total Unique Referrers 79787
Total Unique User Agents 34010
. Avg Max
Hits per Hour 74203 47833
Hits per Day 68402 99869
Files per Day 36569 81196
Pages per Day 36921 69507
Sites per Day 15275 96936
Visits per Day 10903 55812
KBytes per Day 31263 56735
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 95832 39.55% 3943 39.96% 4313 44.45% 35176 25.22% 64850 25.27% 42342 33.90%
2 42516 42.73% 30237 45.04% 58115 40.29% 20420 28.89% 94008 31.53% 80578 37.05%
88029 34461 17.72% 2310 45.04% 60303 45.04% 93137 45.04% 82097 45.04% 94312 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67339 29929 3.50% 62714 67207 2.86% 66497 43910 4.52% 4128 360042.63%
1 59185 1063 3.71% 46907 14996 3.36% 32326 3641 4.76% 10828 67501 4.13%
2 68490 53170 4.20% 10017 98727 3.99% 11285 30436 5.41% 92735 91862 6.56%
3 18464 27196 3.75% 94172 78766 3.56% 20332 76268 4.17% 73078 87670 4.74%
4 6196 35791 3.65% 54877 72693 3.43% 79701 59005 4.74% 8696 38885 4.89%
5 197 593 4.50% 60067 55603 4.72% 53880 92393 5.82% 59243 64707 6.41%
6 59893 27733 4.47% 17876 69909 4.30% 26459 29161 5.32% 345 19194 5.46%
7 21022 18808 6.60% 46389 15193 6.95% 97574 66721 4.99% 91461 70652 6.54%
8 54391 97656 4.19% 6443 9267 3.92% 70349 86143 4.57% 68271 79045 4.64%
9 25028 28338 5.18% 34647 78907 5.47% 20731 93889 4.16% 43614 80623 5.55%
10 21622 61490 4.91% 50532 48081 5.20% 90650 50877 3.70% 67274 11672 3.53%
11 69685 13663 5.31% 26865 67259 5.67% 80383 18325 4.32% 37910 34773 4.85%
12 15981 44352 4.41% 44040 86330 4.39% 30495 12311 4.64% 65374 55522 4.47%
13 40649 20 4.31% 34429 61379 4.04% 93909 78043 3.95% 42002 15531 3.90%
14 39532 92534 5.77% 63611 30182 6.18% 43410 30885 4.20% 41853 13094 4.23%
15 44547 68717 6.48% 80353 24930 7.68% 87042 18262 3.74% 59702 3023 5.81%
16 62614 3742 3.54% 89352 93109 3.43% 16052 54725 3.81% 48630 56700 3.13%
17 54745 83059 3.44% 18079 48654 3.69% 61101 60080 3.43% 64184 632 2.90%
18 52613 27795 3.31% 30814 96023 3.54% 58679 72666 3.48% 9117 3226 3.14%
19 41383 89469 3.31% 28155 28425 3.43% 7731 87857 3.81% 31447 70344 3.10%
20 91599 20798 2.81% 63452 7650 2.40% 75523 12082 3.61% 64350 30268 2.47%
21 95141 82428 4.11% 78921 56241 4.23% 42507 43105 3.68% 56873 95120 3.33%
22 70900 87686 1.77% 91142 29579 1.18% 60351 259 2.15% 32804 1734 1.12%
23 89727 60959 2.75% 30158 97457 2.39% 48816 61605 3.00% 67801 40414 2.48%

Top 30 of 82419 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4807
2 122 0.93% 3314 3.32% 4334
3 80 0.61% 137 0.14% 8820
4 64 0.49% 2873 2.88% 9485
5 58 0.44% 274 0.27% 9472
6 42 0.32% 157 0.16% 1022
7 42 0.32% 109 0.11% 3247
8 42 0.32% 77 0.08% 3928
9 42 0.32% 92 0.09% 1070
10 42 0.32% 63 0.06% 2387
11 36 0.27% 214 0.21% 136
12 32 0.24% 212 0.21% 446
13 28 0.21% 165 0.17% 1106
14 28 0.21% 228 0.23% 9312
15 28 0.21% 148 0.15% 9369
16 24 0.18% 127 0.13% 1011
17 22 0.17% 105 0.11% 3345
18 22 0.17% 171 0.17% 5417
19 21 0.16% 8 0.01% 9192
20 21 0.16% 19 0.02% 8876
21 20 0.15% 97 0.10% 8636
22 20 0.15% 111 0.11% 3822
23 18 0.14% 93 0.09% 8009
24 18 0.14% 70 0.07% 4243
25 18 0.14% 63 0.06% 7711
26 18 0.14% 55 0.05% 3429
27 18 0.14% 118 0.12% 7989
28 6 0.05% 15 0.02% 998
29 6 0.05% 47 0.05% 9202
30 6 0.05% 21 0.02% 6979

Top 10 of 85711 Total URLs By KBytes
# Hits KBytes URL
1 78637 49.64% 79908 74.35% 1207
2 33391 0.93% 81628 3.32% 2524
3 30682 0.22% 11948 0.16% 5008
4 35844 0.1% 27627 0.78% 467
5 44554 0.26% 83139 0.24% 9310
6 15404 0.57% 96198 0.85% 7482
7 65030 0.70% 86885 0.98% 2058
8 23632 0.82% 43077 0.35% 6444
9 85502 0.35% 65976 0.13% 5823
10 17786 0.58% 84807 0.0% 5010

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9784
2 122 0.93% 21 4.09% 9013
3 36 0.27% 7 1.36% 5042
4 32 0.24% 6 1.17% 4794
5 28 0.21% 5 0.97% 5181
6 18 0.14% 5 0.97% 7295
7 28 0.21% 5 0.97% 6982
8 24 0.18% 4 0.78% 1540
9 28 0.21% 3 0.58% 5528
10 22 0.17% 3 0.58% 9072

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4578
2 122 0.93% 33 6.48% 434
3 32 0.24% 9 1.77% 2147
4 36 0.27% 8 1.57% 8880
5 18 0.14% 7 1.38% 4499
6 18 0.14% 6 1.18% 1622
7 28 0.21% 5 0.98% 4630
8 24 0.18% 5 0.98% 2577
9 28 0.21% 5 0.98% 7128
10 28 0.21% 4 0.79% 1760

Top 15 of 2308 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
20 90 0.01% 95 0.00% 89 0.00% Generic TLD (info)
20 46 0.01% 11 0.00% 95 0.00% Thailand

98

1
Top 51 of 3310 Total Referrers
# Hits Referrer
1 75 0.33% http://alt1.toolbarqueries.google.rw/url?q=https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-28839001
2 35 0.72% http://alt1.toolbarqueries.google.ca/url?q=https://maps.google.bi/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-30726404
3 13 0.28% http://local.google.pn/url?q=http://alt1.toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-36183235
4 89 0.58% https://hard.sandbox.google.com.co/url?q=https://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-56399928
4 30 0.52% http://jmt17.google.tt/url?q=https://maps.google.be/url?q=http://hdorg2.ru/article?today-55770800
6 11 0.93% https://maps.google.no/url?q=j&source=web&rct=j&url=https://images.google.bi/url?q=http://hdorg2.ru/article?today-56364683
7 74 0.87% http://images.google.tm/url?q=http://images.google.sh/url?q=http://hdorg2.ru/article?today-02417423
8 77 0.29% http://maps.google.ga/url?q=https://cse.google.to/url?q=http://hdorg2.ru/article?today-02843272
9 26 0.97% http://image.google.cz/url?q=https://cse.google.be/url?q=http://hdorg2.ru/article?today-29650609
10 45 0.13% https://images.google.co.uk/url?q=https://sites.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-84560461
11 64 0.74% https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=https://cse.google.it/url?sa=i&url=http://hdorg2.ru/article?today-01271795
12 66 0.16% https://images.google.nl/url?sa=i&rct=j&url=https://maps.google.je/url?sa=i&url=http://hdorg2.ru/article?today-00499004
13 22 0.17% http://toolbarqueries.google.com.ni/url?q=http://image.google.co.in/url?q=http://hdorg2.ru/article?today-18158137
14 50 0.80% http://www.google.cg/url?q=http://maps.google.co.in/url?q=http://hdorg2.ru/article?today-06387645
15 46 0.34% https://maps.google.com.ly/url?sa=i&rct=j&url=http://images.google.tt/url?q=http://hdorg2.ru/article?today-26024332
16 96 0.49% https://maps.google.com.ar/url?q=http://images.google.com.ly/url?q=http://hdorg2.ru/article?today-02962817
17 60 0.75% http://image.google.com.ng/url?q=http://images.google.ru/url?q=http://hdorg2.ru/article?today-66900184
18 70 0.95% https://images.google.be/url?q=http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-70926431
29 42 0.84% https://maps.google.bg/url?rct=t&sa=t&url=https://www.google.bt/url?q=http://hdorg2.ru/article?today-47524911
20 15 0.38% https://www.google.sh/url?q=https://images.google.com.pk/url?q=http://hdorg2.ru/article?today-28908816
21 37 0.50% http://maps.google.com.do/url?q=http://map.google.com.ni/url?q=http://hdorg2.ru/article?today-73468804
22 78 0.53% http://map.google.ae/url?q=http://local.google.sk/url?q=http://hdorg2.ru/article?today-55031210
23 37 0.57% https://www.google.co.in/url?sa=t&url=http://cse.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-87067982
24 34 0.23% https://image.google.as/url?q=https://clients1.google.com.np/url?q=http://hdorg2.ru/article?today-44971608
25 74 0.64% https://maps.google.tk/url?q=j&sa=t&url=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-55301071
26 12 0.27% http://maps.google.bg/url?q=https://maps.google.je/url?sa=t&url=http://hdorg2.ru/article?today-73154209
27 64 0.78% http://image.google.rs/url?q=http://alt1.toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-68871827
28 90 0.37% https://clients1.google.so/url?q=https://image.google.ie/url?q=http://hdorg2.ru/article?today-79580477
29 84 0.46% https://maps.google.tt/url?q=https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-83747780
30 9 0.36% http://cse.google.lk/url?sa=i&url=https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-28534434
31 68 0.15% http://alt1.toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-28839001
32 73 0.35% https://maps.google.tt/url?q=https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-83747780
33 78 0.49% http://local.google.pn/url?q=http://hdorg2.ru/article?today-36183235
34 23 0.27% https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-56399928
35 26 0.43% http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-55770800
36 51 0.66% https://maps.google.no/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-56364683
37 81 0.35% http://images.google.tm/url?q=http://hdorg2.ru/article?today-02417423
38 11 0.27% http://maps.google.ga/url?q=http://hdorg2.ru/article?today-02843272
39 81 0.50% http://image.google.cz/url?q=http://hdorg2.ru/article?today-29650609
40 34 0.59% https://images.google.co.uk/url?q=http://hdorg2.ru/article?today-84560461
41 5 0.50% https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-01271795
42 74 0.72% https://images.google.nl/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-00499004
43 22 0.68% http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-18158137
44 99 0.15% http://www.google.cg/url?q=http://hdorg2.ru/article?today-06387645
45 6 0.17% https://maps.google.com.ly/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-26024332
46 35 0.76% https://maps.google.com.ar/url?q=http://hdorg2.ru/article?today-02962817
47 14 0.18% http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-66900184
48 2 0.92% https://images.google.be/url?q=http://hdorg2.ru/article?today-70926431
49 53 0.31% https://maps.google.bg/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-47524911
50 12 0.80% https://www.google.sh/url?q=http://hdorg2.ru/article?today-28908816
51 61 0.66% http://https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-28839001

4340, 5219, 7196, 9607, 140, 154, 6331, 6974, 7197, 443, 9201, 4733, 6591, 9545, 3327, 8593, 4878, 3917, 3487, 4782, 7671, 658, 1582, 912, 5436, 3338, 2691, 3028, 5237, 3728, 8349, 6230, 6131, 5300, 3669, 3242, 5017, 5341, 1531, 5377, 7607, 1603, 6784, 9578, 7201, 584, 5626, 8776, 6959, 1373, 4158, 1967, 8514, 5772, 3561, 7010, 9862, 1465, 3242, 8666, 4349, 5992, 6062, 1730, 8843, 3647, 7716


Generated by Webalizer Version 2.23